1,101.13Apr 22, 2026 EOD
| Shriram Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544208 | NSE Symbol: | LIQUIDSHRI | P/E(TTM): | 0.00 |
| ISIN Demat: | INF680P01422 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 25.92 | Face Value(₹): | 1,000.00 |
| Shriram Nifty 1D Rate Liquid ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544208 | |
| NSE Symbol: | LIQUIDSHRI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF680P01422 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,000.00 | |
| Market Cap(₹Cr.): | 25.92 | |
| Face Value(₹): | 1,000.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,101.13Apr 22, 2026 EOD |
1101.1400000000001Apr 22, 2026 EOD |
| Today's Change(₹) |
0.41 (0.04 %) |
0.15 (0.01 %) |
| Open(₹) |
1,101.13
|
1,101.13
|
| Prev Close(₹) |
1,100.72
|
1,100.99
|
| Volume |
205
|
7823
|
| Today's Range(₹) |
1,101.13 - 1,101.13
|
1,101.15 - 1,101.13
|
| 52-Week Range(₹) |
1,101.13 - 1,101.13
|
1,101.15 - 1,049.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1101.1400000000001(x 100)
|
1101.1400000000001(x 100)
|